We supply our event guests with variety of room options at The Marmara Park Avenue. A complete destination, each of our spaces provides a distinct feel and functionality. From conferences to parties, there is a room fit for you. To begin your event planning, please reference the chart below for all the number details needed. Have more questions? We look forward to helping you plan your next event, contact us now.
LOBBY LEVEL
ROOM | SIZE [SQ FT] | SIZE [M2] | |||||||
---|---|---|---|---|---|---|---|---|---|
PARK | 543 | 24.5 x 22 | 25 | 24 | 32 | 51 | 16 | 28 | 40 |
LEXINGTON | 549 | 24 x 22 | 25 | 24 | 32 | 48 | 16 | 28 | 50 |
THE BLOCK | 1092 | 48.5 x 44 | 50 | 48 | 64 | 99 | / | 56 | 90 |
THE NOOK | 376 | 19 x 14 | 12 | 10 | 12 | 12 | / | 10 | 12 |
19TH FLOOR
ROOM | SIZE [SQ FT] | SIZE [M2] | |||||||
---|---|---|---|---|---|---|---|---|---|
PENTHOUSE (INDOOR) | 800 | / | 25 | 35 | 30 | 35 | 24 | 35 | 50 |
PENTHOUSE (OUTDOOR) | / | / | 30 | 30 | / | 35 | / | / | 60 |
PENTHOUSE (COMBINED) | / | / | 55 | 65 | / | 70 | 24 | / | 110 |
20TH FLOOR
ROOM | SIZE [SQ FT] | SIZE [M2] | |||||||
---|---|---|---|---|---|---|---|---|---|
SUNROOM (INDOOR) | 186 | 18 x 9 | 12 | 16 | 12 | 16 | 15 | 16 | 16 |
SUNROOM (OUTDOOR) | 884 | 19 x 12 | 18 | 20 | / | 20 | / | 20 | 20 |
SUNROOM (COMBINED) | 1070 | 37 x 21 | 30 | 36 | 12 | 36 | 15 | 36 | 36 |